Choose the Right Management Package
Services Offered |
Basic Property Management Services10%Services included in monthly management for our Owner clients. |
Additional ServicesWe offer these optional services for our Owner clients. |
Concierge ServicesWe offer these services to owners who are not management clients. |
---|---|---|---|
Collecting Property Income ⓘ Collecting rent income, late fees, pet fees, reimbursements and other miscellaneous income on the property. All monies are deposited into a non- interest bearing account that is registered with the Oklahoma Real Estate Commission. | |||
Bookkeeping (Tenant, Owner) ⓘ There are multiple facets to property bookkeeping. The income and expenses of the property and the tenant accounting records as well. We maintain accurate recording of all transactions and our account(s) are routinely reconciled. | |||
Tenant Communications ⓘ We will handle all communications with the tenant so you don't have to. | |||
Lease Management ⓘ Execute Lease Agreements, all necessary addendums, future renewals and any changes to the Lease. All documents are maintained by the Broker in accordance with the Oklahoma Real Estate Commission. | |||
Monthly/Annual Owner Reporting ⓘ We will provide monthly management reports informing the Owner of the activity of their property that month, any issues they need to be aware of, the accounting of the property(ies), upcoming move-outs, etc. | |||
Monthly Owner Distributions ⓘ Your funds will be distributed monthly. While we prefer to pay using electronic methods, we will accommodate those who prefer to be paid by check. | |||
On Call 24/7 for Maintenance Requests ⓘ We are available 24/7 for maintenance requests. We will assess the problem and take the appropriate steps based on the individual preference of the Owner. | |||
Annual Rental Market Analysis ⓘ This is an overview of your investment property and the current rental market rate for the property. This will be done prior to your tenant being offered a renewal term. | |||
Posting 5-Day Notices ⓘ We will post 5-Day Notices monthly for any tenant who has not paid their rent on time. We will charge a delivery fee to the tenant. You and the Owner are not responsible for this fee as this is a tenant lease violation. | |||
Leasing ⓘ This covers the cost of marketing, showing the property, processing the application(s), preparing the Lease Agreement and all addendums, setting up the new tenant and establishing expectations. This also includes a move-in inspection report of the property. | Under Management – 50% of one month’s rent (minimum $500) Not Under Management – One month’s rent ($1,000 minimum) |
||
Utility Setup ⓘ GDRES will set up utility services on vacant or all bills paid units including water, trash, gas, electricity, trash, dumpster, lawn service, etc. Fee is charged per account set up. | $25 per account | ||
Utility Bill Payment ⓘ We will pay the utility bill each month. | $10 per bill | ||
Notice Delivery
ⓘ
This is for the delivery cost of notices LEGALLY REQUIRED to be delivered to the door. Many times these are caused by violations of the tenant and this fee would be billed to the tenant in those cases.
This is charged to the tenant if it is a notice due to a violation |
$20 | ||
Property Visit Charge ⓘ Anytime a GDRES staff member has to visit a property to meet a vendor, utility/city worker, appraisers, inspectors, appliance delivery, etc. | $35 | ||
Obtaining Bids (1st bid free) ⓘ We will collect a bid from one of our trusted vendors for a repair that needs to be completed. If further bids are requested by the Owner, a fee will be charged for the time and coordination required to collect further bids. | $50 | ||
Work Order Processin
ⓘ
This is for the coordination of vendor services and tenant availability for repair assessments and work completed. Processing includes communicating with Owner, Tenant, Vendor and follow up until the work completion, invoice has been paid, and work order has been closed out.
Not applied when owner does work orders outside of GreenDoor |
$25 | ||
Property Inspections with Report ⓘ A property inspection includes a scheduled visit to the property to look over the exterior and interior of the premises. We will note any tenant caused damage that needs to be addressed as well as preventative maintenance recommendations or hazards/liabilities the Owner needs to be aware of. Photos and a written report will be included. | $100 | ||
Renewal Fee/Change in Tenancy ⓘ Renewing the lease includes communicating with the Owner & Tenant for renewal negotiation (minimum six (6) month agreement) and contract signing. Signed Renewal Agreement will be filed. If a change in tenancy is requested by the tenant, the cost associated will be charged to the tenant. This could be removing or adding a roommate, adding a pet to the lease, etc. | $100 (owner/tenant charge) | ||
Property Onboarding ⓘ Setting up Owner & Property User Profiles, physical office files, utilities, notifications to existing tenants, keys (verifying keys work), and other internal procedures involved in the administration of setting up new properties. | $100 per property | ||
Property Closeout Fee ⓘ When an owner closes out management, we will provide Lease Agreements, process security deposits, close out any unpaid bills, send final accounting statements to tenants and owners. We are required to store files for a minimum of five years. | $250 per property | ||
Housing Voucher Participant Setup
ⓘ
Housing Voucher programs, a.k.a. Section 8, is a service provided for those who qualify. There are pros and cons to accepting Section 8 for your property. If an Owner chooses to participate in the program, there is a lot of paperwork involved in the initial setup and on an annual basis. This is a one time fee.
This is the setup fee for a Section 8 tenant. |
$300 | ||
Lease Extension/Update ⓘ This is for the self-managing Owner who would like us to update the Lease Agreement with the current tenant living in the property. | $250 | ||
Consulting; Project Management ⓘ The Broker can provide consulting services to an Owner regarding selling vs. renting, remodeling do's and don'ts, problem solving tenant and/or property issues that may arise. | $50/hr | ||
Lease Preparation ⓘ We prepare the Lease Agreement the Owner will sign with the Tenant. We will provide the paperwork to the Owner who signs the Lease with the Tenant. | 5% of lease ($500 minimum) | ||
Tenant Turnover Post Move-out ⓘ When a tenant moves out of a property, we will do a move out inspection and begin the process of a unit turn or make ready. Photos of the condition will be taken and recorded. | $500 | ||
Rental Market Analysis ⓘ This is an overview of your investment property and the current rental market rate for the property. | $125 | ||
Property Advertising ⓘ We advertise each property to gain maximum market exposure. Internet advertising, property flyers, signage are a few of the methods used. This service allows an Owner to do their own showings, lease agreement, management. | $250 | ||
Active Marketing Cancellation ⓘ Should an Owner choose to cancel our Leasing services after we have already begun the marketing campaign. | 50% of one month’s rent (minimum $500) | ||
Extended Vacancy Fee ⓘ If a property is vacant for remodeling or any other reason and the Owner wants us to care for the property, we will do so. This includes checking mail, taking trash out (if needed), checking for signs of break-ins, or issues of concern. Coordinating lawn maintenance seasonally is included in this service. | $100 per month | ||
Get Started | Get Started | Get Started |
Areas We Serve
- Oklahoma City
- Mustang
- Yukon
- Bethany
- Tuttle
- Piedmont